| Maximum bending length | 2500 mm |
| Minimum bending length | 250 mm |
| Maximum sheet length | 2500 mm |
| Minimum sheet length | 250 mm |
| Maximum sheet width | 1500 mm |
| Minimum sheet width | 250 mm |
| Maximum bending height | 300 mm |
| Maximum negative bending | 70 mm |
| Maximum material thickness: | |
| - Sheet metal N/mm² [Maximum bending length 2500 mm] | 1,5 mm |
| - Stainless steel YP 550 N/mm² [Maximum bending length 2500 mm] | 2,5 mm |
| Minimum material thickness | 0,5 mm |
| Minimum bending radius | 1,5 mm |
| Maximum bending radius | programmable |
| Sheet flatness | 10 mm |
| CONSUMPTIONS | |
| Network: average absorbed power supply | 11,8 kW |
| Voltage | 400 V – 50 Hz |
| Compressed air average consumption | 30 l/min |
| Compressed air required pressure | 5 bar |
| ALLBEND NOISE LEVELS | |
| During normal operations Allbend produces a noise lower than 80 dB(A). | |