Maximum bending length | 2100 mm |
Minimum bending length | 250 mm |
Maximum sheet length | 2100 mm |
Minimum sheet length | 250 mm |
Maximum sheet width | 1100 mm |
Minimum sheet width | 250 mm |
Maximum bending height | 300 mm |
Maximum negative bending | 50 mm |
Maximum material thickness: | |
- Sheet metal YP 550 N/mm² [Maximum bending length 2100 mm] | 1,5 mm |
- Stainless steel YP 350 N/mm² [Maximum bending length 2100 mm] | 2,5 mm |
Minimum material thickness | 0,5 mm |
Minimum bending radius | 1,5 mm |
Maximum bending radius | programmable |
Sheet flatness | 10 mm |
CONSUMPTIONS | |
Network: average absorbed power supply | 8,6 kW |
Voltage | 400 V – 50 Hz |
Compressed air average consumption | 30 l/min |
Compressed air required pressure | 5 bar |
ACBEND NOISE LEVELS | |
During normal operations ACbend produces a noise lower than 80 dB(A). |